This page tracks end-user documentation coverage for implemented product features.
Coverage checklist
| Capability | Documentation |
|---|---|
| Public landing to docs access | /docs |
| Authentication and dashboard entry | /docs/getting-started, /docs/features/dashboard-projects |
| Create/rename/delete/search projects | /docs/features/dashboard-projects |
| Workspace setup mode selection (manual/chat) | /docs/workflows, /docs/workflows/guided-chat-setup |
| Project location setup and relocation constraints | /docs/features/location-grid, /docs/troubleshooting |
| Cell grid controls | /docs/features/location-grid |
| Weather lookup and manual overrides | /docs/features/weather-layers |
| Ignition creation and editing | /docs/features/ignitions |
| Fuel break management | /docs/features/fuel-breaks |
| Terrain data load/toggles/cell info | /docs/features/weather-layers, /docs/features/map-controls |
| Map styles and zoom controls | /docs/features/map-controls |
| Simulation timestep config and start conditions | /docs/features/simulation-run |
| Simulation replay/playback and map interpretation | /docs/features/simulation-replay, /docs/workflows/replay-analysis |
| Project reset and scenario restart | /docs/features/project-maintenance |
| Account/theme controls | /docs/features/account-preferences |
| Common failures and recovery guidance | /docs/troubleshooting, /docs/faq |
Review process
When a new user-facing feature ships:
- Add/update at least one end-user page.
- Add the feature row to this checklist.
- Link directly to the final docs route.
If you find a feature not listed here, treat that as a documentation gap.
Last updated on